The website Rotten Tomatoes announced the winners of their 14th annual Golden Tomato Awards today.
The number one movie in Wide Release was Ben Affleck's Argo with a rating of 96%. In Limited Release, the number one film was Jafar Panahi's This Is Not a Film which scored 99%. There were films that received higher ratings, but from fewer reviews which is taken into consideration with their rankings.
Two films which scored perfect ratings with from over 50 reviews were the Oscar-nominated documentaries The Invisible War and How to Survive a Plague.
Complete list of winners for the 14th annual Golden Tomato Awards
Wide Release
1. Argo – 96%
2. Looper – 93%
3. Marvel's The Avengers – 92%
4. Skyfall – 92%
5. Moonrise Kingdom – 94%
6. The Cabin in the Woods – 92%
7. The Sessions – 94%
8. The Secret World of Arrietty – 94%
9. The Dark Knight Rises – 87%
10. Lincoln – 91%
Limited Release
1. This Is Not a Film – 99%
2. The Invisible War – 100%
3. How to Survive a Plague – 100%
4. Jiro Dreams of Sushi – 99%
5. Monsieur Lazhar – 97%
6. Oslo, August 31st – 98%
7. The Imposter – 95%
8. The Island President – 98%
9. Brooklyn Castle – 98%
10. The Kid with a Bike – 96%
Top UK
1. Skyfall – 92%
2. Coriolanus – 94%
3. The Pirates! Band of Misfits – 87%
4. Sightseers – 89%
5. The Best Exotic Marigold Hotel – 78%
Top Australian
1. The Sapphires – 93%
User Rated
1. Marvel's The Avengers – 96%
2. Django Unchained – 94%
3. Argo – 93%
4. The Perks of Being a Wallflower – 93%
5. The Dark Knight Rises – 92%
6. Silver Linings Playbook – 91%
7. Wreck-it Ralph – 90%
8. Skyfall – 88%
9. Moonrise Kingdom – 88%
10. Life of Pi – 88%
Action/Adventure
1. Skyfall – 92%
2. Life of Pi – 88%
3. Django Unchained – 88%
4. Haywire – 80%
5. Premium Rush – 76%
Animation
1. The Secret World of Arrietty – 94%
2. Frankenweenie – 88%
3. Wreck-it Ralph – 87%
4. ParaNorman – 87%
5. The Pirates! Band of Misfits – 87%
Comedy
1. Bernie – 91%
2. 21 Jump Street – 84%
3. Sleepwalk With Me – 87%
4. Seven Psychopaths – 82%
5. Your Sister's Sister – 83%
Comic Book
1. Marvel's The Avengers – 92%
2. The Dark Knight Rises – 87%
3. The Amazing Spider-Man – 73%
4. Dredd – 77%
5. Men in Black III – 70%
Documentary
1. The Invisible War – 100%
2. How to Survive a Plague – 100%
3. The Imposter – 95%
4. The Island President – 98%
5. Brooklyn Castle – 98%
Drama
1. Coriolanus (2011) – 94%
2. Lincoln – 91%
3. The Master – 86%
4. Beasts of the Southern Wild – 86%
5. End of Watch – 85%
Foreign
1. This Is Not a Film – 99%
2. Jiro Dreams of Sushi – 99%
3. Monsieur Lazhar – 97%
4. Oslo, August 31st – 98%
5. The Kid with a Bike – 96%
Horror
1. The Cabin in the Woods – 92%
2. The Loved Ones – 98%
3. The Innkeepers – 79%
4. The Bay – 78%
5. Kill List – 76%
Romance
1. Moonrise Kingdom – 94%
2. The Sessions – 94%
3. Silver Linings Playbook – 92%
4. Keep the Lights On – 89%
5. Hope Springs – 74%
Sci-Fi/Fantasy
1. Looper – 93%
2. Safety Not Guaranteed – 91%
3. The Hunger Games – 85%
4. Chronicle – 85%
5. Robot & Frank – 85%
Thriller
1. Argo – 96%
2. Zero Dark Thirty – 93%
3. Compliance – 89%
4. Arbitrage – 85%
5. The Grey – 79%
Top 100 Movies of 2012
Rank | Tomatometer | Title | No. of Reviews |
---|---|---|---|
1. | 100% | The Invisible War (2012) | 57 |
2. | 100% | How to Survive a Plague (2012) | 54 |
3. | 100% | 56 Up (2012) | 32 |
4. | 100% | The Waiting Room (2012) | 25 |
5. | 100% | Planet of Snail (2012) | 23 |
6. | 100% | Wild Bill (2012) | 21 |
7. | 100% | Everything or Nothing: The Untold Story of 007 (2012) | 20 |
8. | 99% | Finding Nemo 3D (2012) | 226 |
9. | 99% | Jiro Dreams of Sushi (2012) | 83 |
10. | 99% | This Is Not a Film (2012) | 82 |
11. | 98% | Oslo, August 31st (2012) | 55 |
12. | 98% | Brooklyn Castle (2012) | 48 |
13. | 98% | The Island President (2012) | 46 |
14. | 98% | The Loved Ones (2012) | 40 |
15. | 97% | Monsieur Lazhar (2012) | 110 |
16. | 96% | West of Memphis (2012) | 69 |
17. | 97% | Beware Of Mr. Baker (2012) | 30 |
18. | 97% | Paul Williams Still Alive (2012) | 30 |
19. | 96% | Argo (2012) | 253 |
20. | 96% | Monsters, Inc. 3D (2012) | 190 |
21. | 96% | Searching for Sugar Man (2012) | 114 |
22. | 96% | Ai Weiwei: Never Sorry (2012) | 75 |
23. | 96% | Yellow Submarine (2012) | 46 |
24. | 96% | Mea Maxima Culpa: Silence In The House Of God (2012) | 25 |
25. | 96% | Sleepless Night (2012) | 25 |
26. | 96% | Something from Nothing: The Art of Rap (2012) | 25 |
27. | 95% | The Imposter (2012) | 104 |
28. | 95% | The Queen of Versailles (2012) | 103 |
29. | 95% | Marley (2012) | 99 |
30. | 95% | Diana Vreeland: The Eye Has To Travel (2012) | 64 |
31. | 95% | Chasing Ice (2012) | 62 |
32. | 95% | The Central Park Five (2012) | 61 |
33. | 95% | Sister (2012) | 60 |
34. | 95% | Marina Abramovic: The Artist Is Present (2012) | 42 |
35. | 95% | The Angels' Share (2012) | 38 |
36. | 95% | Bonsái (2012) | 20 |
37. | 94% | Moonrise Kingdom (2012) | 213 |
38. | 94% | The Sessions (2012) | 176 |
39. | 94% | The Secret World of Arrietty (2012) | 120 |
40. | 94% | Farewell, My Queen (2012) | 65 |
41. | 94% | Side by Side (2012) | 52 |
42. | 94% | Barbara (2012) | 47 |
43. | 94% | 5 Broken Cameras (2012) | 35 |
44. | 93% | Looper (2012) | 240 |
45. | 93% | Zero Dark Thirty (2012) | 210 |
46. | 93% | The Sapphires (2012) | 60 |
47. | 93% | Elena (2012) | 59 |
48. | 93% | The House I Live In (2012) | 58 |
49. | 93% | I Wish (2012) | 54 |
50. | 93% | Turn Me On, Dammit! (2012) | 41 |
51. | 93% | Shadow Dancer (2012) | 40 |
52. | 93% | Beauty Is Embarrassing (2012) | 29 |
53. | 93% | Last Ride (2012) | 29 |
54. | 92% | Marvel's The Avengers (2012) | 292 |
55. | 92% | Skyfall (2012) | 283 |
56. | 92% | The Cabin in the Woods (2012) | 225 |
57. | 92% | Silver Linings Playbook (2012) | 201 |
58. | 92% | Amour (2012) | 138 |
59. | 92% | Headhunters (2012) | 91 |
60. | 92% | The Fairy (2012) | 39 |
61. | 92% | Girl Model (2012) | 26 |
62. | 92% | Indie Game: The Movie (2012) | 26 |
63. | 92% | Crossfire Hurricane (2012) | 25 |
64. | 92% | A Simple Life (2012) | 24 |
65. | 91% | Lincoln (2012) | 215 |
66. | 91% | Safety Not Guaranteed (2012) | 133 |
67. | 91% | Bernie (2012) | 124 |
68. | 91% | The Hunt (Jagten) (2012) | 34 |
69. | 90% | Holy Motors (2012) | 129 |
70. | 90% | In Darkness (2012) | 97 |
71. | 90% | The Well Digger's Daughter (2012) | 39 |
72. | 90% | The Green Wave (2012) | 21 |
73. | 90% | Gayby (2012) | 20 |
74. | 90% | What Richard Did (2012) | 20 |
75. | 89% | Compliance (2012) | 103 |
76. | 89% | A Royal Affair (2012) | 92 |
77. | 89% | Neil Young Journeys (2012) | 55 |
78. | 89% | Sightseers (2012) | 46 |
79. | 89% | Portrait of Wally (2012) | 27 |
80. | 88% | Django Unchained (2012) | 219 |
81. | 88% | Life of Pi (2012) | 213 |
82. | 88% | Frankenweenie (2012) | 193 |
83. | 88% | The Turin Horse (2012) | 48 |
84. | 88% | Starlet (2012) | 41 |
85. | 88% | The Big Picture (2012) | 41 |
86. | 88% | Head Games (2012) | 33 |
87. | 88% | Pink Ribbons, Inc. (2012) | 33 |
88. | 88% | The Other Dream Team (2012) | 32 |
89. | 88% | Carol Channing: Larger Than Life (2012) | 26 |
90. | 88% | Ballplayer: Pelotero (2012) | 24 |
91. | 87% | The Dark Knight Rises (2012) | 294 |
92. | 87% | ParaNorman (2012) | 155 |
93. | 87% | The Pirates! Band of Misfits (2012) | 142 |
94. | 87% | Wreck-it Ralph (2012) | 134 |
95. | 87% | Sleepwalk With Me (2012) | 89 |
96. | 87% | Boy (2012) | 63 |
97. | 87% | Shut Up and Play the Hits (2012) | 23 |
98. | 86% | The Master (2012) | 215 |
99. | 86% | Beasts of the Southern Wild (2012) | 179 |
100. | 86% | Bully (2012) | 124 |
No comments:
Post a Comment